CMIE - business-beacon.com Logo
business-beacon  
Login
Forgot password Usage agreement & Privacy policy
 Companies | Ratios | Ranking
tab image Executive reports tab image Stock performance tab image Governance tab image Financials tab image Segments tab image Capex / M & A tab image Original reports tab image
Annual reports tab image Interim announcements tab image Other documents

Interim announcements of Essar Oil Ltd.

Interim results
Jun 2010 - BS Rs.10 Mar 2010 - BS Rs.10 Dec 2009 - FE Rs.10
Sep 2009 - BS Rs.10 Jun 2009 - FE Rs.10 Mar 2009 - FE Rs.10
Dec 2008 - FE Rs.10 Sep 2008 - ET Rs.10 Jun 2008 - FE Rs.10
Mar 2008 - FE Rs.10 Dec 2007 - FE Rs.10 Sep 2007 - FE Rs.10
Jun 2007 - FE Rs.10 Mar 2007 - FE Rs.10 Dec 2006 - FE Rs.10
Sep 2006 - FE Rs.10 Jun 2006 - FE Rs.10 Mar 2006 - BS Rs.10
Dec 2005 - BS Rs.10 Sep 2005 - FE Rs.10 Jun 2005 - ITR Rs.10
Mar 2005 - CSE Rs.10 Dec 2004 - CSE Rs.10 Sep 2004 - BS Rs.10
Jun 2004 - IE Rs.10 Mar 2004 - FE Rs.10 Dec 2003 - ITR Rs.10
Sep 2003 - CSE Rs.10 Jun 2003 - ITR Rs.10 Mar 2003 - ITR Rs.10
Dec 2002 - ITR Rs.10 Sep 2002 - CSE Rs.10 Jun 2002 - ITR Rs.10
Mar 2002 - CMIE Rs.10 Dec 2001 - CMIE Rs.10 Sep 2001 - BSE (inet) Rs.10
Jun 2001 - CMIE Rs.10 Mar 2001 - CMIE Rs.10 Dec 2000 - CMIE Rs.10
Sep 2000 - CMIE Rs.10 Jun 2000 - CSE Rs.10 Mar 1999 - CMIE Rs.10
Dec 1998 - CMIE Rs.10 Sep 1998 - CMIE Rs.10 Jun 1998 - CMIE Rs.10
Mar 1998 - CMIE Rs.10 Sep 1997 - CMIE Rs.10 Sep 1996 - CMIE Rs.10
Mar 1996 - CMIE Rs.10 Sep 1995 - CMIE Rs.10 Mar 1995 - CMIE Rs.10
Share holding pattern
30 Jun 2010 Rs.10 31 Mar 2010 Rs.10 31 Dec 2009 Rs.10
30 Sep 2009 Rs.10 30 Jun 2009 Rs.10 31 Mar 2009 Rs.10
31 Dec 2008 Rs.10 30 Sep 2008 Rs.10 30 Jun 2008 Rs.10
31 Mar 2008 Rs.10 31 Dec 2007 Rs.10 30 Sep 2007 Rs.10
30 Jun 2007 Rs.10 31 Mar 2007 Rs.10 30 Sep 2006 Rs.10
30 Jun 2006 Rs.10 31 Mar 2006 Rs.10 31 Dec 2004 Rs.10
30 Sep 2004 Rs.10 31 Dec 2003 Rs.10 30 Sep 2003 Rs.10
30 Jun 2003 Rs.10 31 Mar 2003 Rs.10 31 Dec 2002 Rs.10
30 Sep 2002 Rs.10 30 Jun 2002 Rs.10 31 Mar 2002 Rs.10
31 Dec 2001 Rs.10 30 Sep 2001 Rs.10 30 Jun 2001 Rs.10
31 Mar 2001 Rs.10    
Essar Oil Ltd.
Annual reports PDF
Mar 2010 Rs.100
Mar 2009 Rs.100
Mar 2008 Rs.100
Mar 2007 Rs.100
Mar 2006 Rs.100
more..
Interim reports PDF
Jun 2010 - BS Rs.10
Mar 2010 - BS Rs.10
Dec 2009 - FE Rs.10
Sep 2009 - BS Rs.10
Jun 2009 - FE Rs.10
more..
Prospectus PDF
07 Feb 1995 Rs.100
Notices PDF
24 Mar 2010 Rs.10
16 Nov 2007 Rs.10
30 Jan 2007 Rs.10
Share Holding Pattern PDF
30 Jun 2010 Rs.10
31 Mar 2010 Rs.10
31 Dec 2009 Rs.10
30 Sep 2009 Rs.10
30 Jun 2009 Rs.10
more..
Others
Group Companies
Peer Companies
Indian Oil Corpn. Ltd.
Chennai Petroleum Corpn. Ltd.
Site Developed and Maintained by
Centre for Monitoring Indian Economy