CMIE - business-beacon.com Logo
business-beacon  
Login
Forgot password Usage agreement & Privacy policy
 Companies | Ratios | Ranking
tab image Executive reports tab image Stock performance tab image Governance tab image Financials tab image Segments tab image Capex / M & A tab image Original reports tab image
Annual reports tab image Interim announcements tab image Other documents

Interim announcements of Jai Corp Ltd.

Interim results
Jun 2010 - FPJ Rs.10 Mar 2010 - FPJ Rs.10 Dec 2009 - FPJ Rs.10
Sep 2009 - FPJ Rs.10 Jun 2009 - FPJ Rs.10 Mar 2009 - BSEA Rs.10
Dec 2008 - FPJ Rs.10 Sep 2008 - FPJ Rs.10 Jun 2008 - FPJ Rs.10
Mar 2008 - FPJ Rs.10 Dec 2007 - FPJ Rs.10 Sep 2007 - FPJ Rs.10
Jun 2007 - FPJ Rs.10 Mar 2007 - FPJ Rs.10 Dec 2006 - FPJ Rs.10
Sep 2006 - FPJ Rs.10 Jun 2006 - FPJ Rs.10 Mar 2006 - FPJ Rs.10
Dec 2005 - FPJ Rs.10 Sep 2005 - BSE (inet) Rs.10 Jun 2005 - FPJ Rs.10
Mar 2005 - FPJ Rs.10 Dec 2004 - FPJ Rs.10 Sep 2004 - FPJ Rs.10
Jun 2004 - FPJ Rs.10 Mar 2004 - FPJ Rs.10 Dec 2003 - FPJ Rs.10
Sep 2003 - FPJ Rs.10 Jun 2003 - FPJ Rs.10 Mar 2003 - FPJ Rs.10
Dec 2002 - FPJ Rs.10 Sep 2002 - FPJ Rs.10 Jun 2002 - FPJ Rs.10
Mar 2002 - FPJ Rs.10 Dec 2001 - CMIE Rs.10 Sep 2001 - CMIE Rs.10
Jun 2001 - CMIE Rs.10 Mar 2001 - CMIE Rs.10 Dec 2000 - CMIE Rs.10
Sep 2000 - CMIE Rs.10 Jun 2000 - CMIE Rs.10 Mar 2000 - CMIE Rs.10
Dec 1999 - CMIE Rs.10 Sep 1999 - CMIE Rs.10 Jun 1999 - CMIE Rs.10
Mar 1999 - CMIE Rs.10 Dec 1998 - CMIE Rs.10 Sep 1998 - CMIE Rs.10
Jun 1998 - CMIE Rs.10 Mar 1998 - CMIE Rs.10 Sep 1997 - CMIE Rs.10
Mar 1997 - CMIE Rs.10    
Share holding pattern
30 Jun 2010 Rs.10 31 Mar 2010 Rs.10 31 Dec 2009 Rs.10
30 Sep 2009 Rs.10 30 Jun 2009 Rs.10 31 Mar 2009 Rs.10
31 Dec 2008 Rs.10 30 Sep 2008 Rs.10 30 Jun 2008 Rs.10
31 Mar 2008 Rs.10 31 Dec 2007 Rs.10 31 Dec 2007 Rs.10
30 Sep 2007 Rs.10 30 Jun 2007 Rs.10 31 Mar 2007 Rs.10
30 Sep 2006 Rs.10 31 Mar 2006 Rs.10 31 Dec 2004 Rs.10
30 Sep 2004 Rs.10 31 Dec 2003 Rs.10 30 Sep 2003 Rs.10
31 Mar 2003 Rs.10 31 Dec 2002 Rs.10 30 Sep 2002 Rs.10
30 Jun 2002 Rs.10 31 Mar 2002 Rs.10 31 Dec 2001 Rs.10
30 Sep 2001 Rs.10 30 Jun 2001 Rs.10 31 Mar 2001 Rs.10
Jai Corp Ltd.
Annual reports PDF
Mar 2010 Rs.100
Mar 2009 Rs.100
Mar 2008 Rs.100
Mar 2007 Rs.100
Mar 2006 Rs.100
more..
Interim reports PDF
Jun 2010 - FPJ Rs.10
Mar 2010 - FPJ Rs.10
Dec 2009 - FPJ Rs.10
Sep 2009 - FPJ Rs.10
Jun 2009 - FPJ Rs.10
more..
Prospectus PDF
21 Nov 1994 Rs.100
Notices PDF
09 Feb 2008 Rs.10
19 Oct 2007 Rs.10
14 Sep 2007 Rs.10
14 Sep 2007 Rs.10
Share Holding Pattern PDF
30 Jun 2010 Rs.10
31 Mar 2010 Rs.10
31 Dec 2009 Rs.10
30 Sep 2009 Rs.10
30 Jun 2009 Rs.10
more..
Others
Peer Companies
Ajmera Realty & Infra India Ltd.
National Steel & Agro Inds. Ltd.
Site Developed and Maintained by
Centre for Monitoring Indian Economy